	var NoOffFirstLineMenus=5;		// Number of main menu  items
	var LowBgColor="#C4D4E1";			// Background color when mouse is not over
	var HighBgColor="#336399";		// Background color when mouse is over
	var FontLowColor="#000000";		// Font color when mouse is not over
	var FontHighColor="#FFFFFF";		// Font color when mouse is over
	var BorderColor="306795";		// Border color
	var BorderWidthMain=0;			// Border width main items
	var BorderWidthSub=1;			// Border width sub items
 	var BorderBtwnMain=0;			// Borderwidth between elements
	var BorderBtwnSub=1;			// Borderwidth between elements sub items
	var FontFamily="verdana, arial";	// Font family menu items
	var FontSize=11;			// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;			// Italic menu items 1 or 0
	var MenuTextCentered="left";		// Item text position left, center or right
	var MenuCentered="left";		// Menu horizontal position can be: left, center, right
	var MenuVerticalCentered="top";	// Menu vertical position top, middle,bottom or static
	var ChildOverlap=.1;			// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;		// vertical overlap child/ parent
	var StartTop=0;			// Menu offset x coordinate. If StartTop is between 0 and 1 StartTop is calculated as part of windowheight
	var StartLeft=0;			// Menu offset y coordinate. If StartLeft is between 0 and 1 StartLeft is calculated as part of windowheight
	var VerCorrect=0;			// Multiple frames y correction
	var HorCorrect=0;			// Multiple frames x correction
	var DistFrmFrameBrdr=0;			// Distance between main menu and frame border
	var LeftPaddng=3;			// Left padding
	var TopPaddng=3;			// Top padding. If set to -1 text is vertically centered
	var FirstLineHorizontal=0;		// Number defines to which level the menu must unfold horizontal; 0 is all vertical
	var MenuFramesVertical=1;		// Frames in cols or rows 1 or 0
	var DissapearDelay=600;		// delay before menu folds in
	var UnfoldDelay=100;			// delay before sub unfolds	
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame="";			// Frame where first level appears
	var SecLineFrame="";			// Frame where sub levels appear
	var DocTargetFrame="";			// Frame where target documents appear
	var TargetLoc="MenuPos";			// span id for relative positioning
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;			// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;				// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var BaseHref="";			

	var Arrws=[BaseHref+"",0,0,BaseHref+"",0,0,BaseHref+"",0,0,BaseHref+"",0,0];
	var MenuUsesFrames=0;
	var RememberStatus=0;	
	var OverFormElements=1;			// Set this to 0 when the menu does not need to cover form elements.
	var BuildOnDemand=0;			// 1/0 When set to 1 the sub menus are build when the parent is moused over
	var BgImgLeftOffset=5;			// Only relevant when bg image is used as rollover
	var ScaleMenu=0;			// 1/0 When set to 0 Menu scales with browser text size setting

	var HooverBold=0;			// 1 or 0
	var HooverItalic=0;			// 1 or 0
	var HooverUnderLine=0;			// 1 or 0
	var HooverTextSize=0;			// 0=off, number is font size difference on hoover
	var HooverVariant=0;			// 1 or 0

	var MenuSlide="";
	var MenuShadow="";
	var MenuOpacity="";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

// Menu tree:
// MenuX=new Array("ItemText","Link","background image",number of sub elements,height,width,"bgcolor","bghighcolor",
//	"fontcolor","fonthighcolor","bordercolor","fontfamily",fontsize,fontbold,fontitalic,"textalign","statustext");
// Color and font variables defined in the menu tree take precedence over the global variables
// Fontsize, fontbold and fontitalic are ignored when set to -1.
// For rollover images ItemText or background image format is:  "rollover?"+BaseHref+"Image1.jpg?"+BaseHref+"Image2.jpg" 
//----------------------------------------------------------------------------------------------------------------------------------------------------------------
Menu1=new Array("rollover?"+BaseHref+"http://www.chssn.org/images/fr/b_projects_off.gif?"+BaseHref+"http://www.chssn.org/images/fr/b_projects_on.gif","","",9,49,172,"","","","","","",-1,-1,-1,"","Own text entered");
	Menu1_1=new Array("Conférence 2008 du RCSSS","http://www.chssn.org/fr/Conference2008/index.html","",0,20,280,"","","","","","",-1,-1,-1,"","");
	Menu1_2=new Array("Soins de santé primaires","http://www.chssn.org/rcsss/fr/index.html","",0,20,250,"","","","","","",-1,-1,-1,"","");
	Menu1_3=new Array("Réseau de traduction","http://www.chssn.org/fr/reseau_traduction.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_4=new Array("La Networking and Partnership Initiative","http://www.chssn.org/fr/networking_partnership.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_5=new Array("Projet du Fonds pour la santé de la population","http://www.chssn.org/fr/projet_sante_population.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_6=new Array("Conférence 2006 du RCSSS","http://www.chssn.org/fr/Conference2006/index.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_7=new Array("Projet de formation et de développement des ressources humaines de l’Université McGill","http://www.chssn.org/fr/universite_McGill.html","",0,33,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_8=new Array("Programme d’éducation en santé publique communautaire du RCSSS","http://www.chssn.org/fr/Health_Education_Program.html","",0,33,.2,"","","","","","",-1,-1,-1,"","");
	Menu1_9=new Array("Soutien au réseautage du système de santé et des services sociaux","http://www.chssn.org/fr/SoutienReseautage/index.html","",0,33,.2,"","","","","","",-1,-1,-1,"","");
//----------------------------------------------------------------------------------------------------------------------------------------------------------------
Menu2=new Array("rollover?"+BaseHref+"http://www.chssn.org/images/fr/b_newsletter_off.gif?"+BaseHref+"http://www.chssn.org/images/fr/b_newsletter_on.gif","","",2,48,172,"","","","","","",-1,-1,-1,"","");
	Menu2_1=new Array("NetLink","http://www.chssn.org/Scripts/Document/ListeDocument.asp?Folder=CHSSN%20Newsletter","",11,20,80,"","","","","","",-1,-1,-1,"","");
		Menu2_1_1=new Array("Printemps 2009","javascript:NewWin=window.open('http://www.chssn.org/Document/NetLink/NETLINK_spring2009.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_2=new Array("Printemps 2008","javascript:NewWin=window.open('http://www.chssn.org/Document/NetLink/NETLINKspring2008.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_3=new Array("Automne 2007","javascript:NewWin=window.open('http://www.chssn.org/Document/NetLink/NETLINKfall2007.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_4=new Array("Printemps 2007","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/NETLINK_spring_2007.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_5=new Array("Automne 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/NETLINK_fall_2006_v3.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_6=new Array("Printemps 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/NETLINKSPRING2006.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_7=new Array("Automne 2005","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/NETLINK_fall2005.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1_8=new Array("Printemps 2005","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/CHSSN%20NetLink%20Spring%202005.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu2_1_9=new Array("Automne 2004","javascript:NewWin=window.open('http://www.chssn.org/Document/CHSSN%20Newsletter/CHSSN%20NetLink%20Fall%202004.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu2_1_10=new Array("Automne 2003","http://www.chssn.org/Scripts/Document/Download.asp?Id=89","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu2_1_11=new Array("Printemps 2003","http://www.chssn.org/Scripts/Document/Download.asp?Id=42","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu2_2=new Array("ACCÈS","","",5,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu2_2_1=new Array("Printemps 2007","javascript:NewWin=window.open('http://www.chssn.org/Document/ACCESS/ACCESS_Spring_2007_fr.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_2_2=new Array("Hiver 2007","javascript:NewWin=window.open('http://www.chssn.org/Document/ACCESS/ACCES_hiver_2007.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_2_3=new Array("Printemps 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/ACCESS/AccessSpring2006_fr.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_2_4=new Array("Hiver 2006","javascript:NewWin=window.open('http://www.chssn.org/fr/docs/CHSSN%20Journal_Fr.pdf','NWin');window['NewWin'].focus()","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu2_2_5=new Array("Automne 2005","javascript:NewWin=window.open('http://www.chssn.org/Templates/Fr/Archive/CHSSNJOURNAL_AN.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
//----------------------------------------------------------------------------------------------------------------------------------------------------------------
Menu3=new Array("rollover?"+BaseHref+"http://www.chssn.org/images/b_conference2008_off.gif?"+BaseHref+"http://www.chssn.org/images/b_conference2008_on.gif","http://www.chssn.org/fr/Conference2008/index.html","",0,57,172,"","","","","","",-1,-1,-1,"","Conférence 2008 du RCSSS");
//----------------------------------------------------------------------------------------------------------------------------------------------------------------
Menu4=new Array("rollover?"+BaseHref+"http://www.chssn.org/images/fr/b_showcase_off.gif?"+BaseHref+"http://www.chssn.org/images/fr/b_showcase_on.gif","","",1,54,172,"","","","","","",-1,-1,-1,"","Own text entered");
	Menu4_1=new Array("Disponible bientôt...","","",0,20,120,"","","","","","",-1,-1,-1,"","");
//----------------------------------------------------------------------------------------------------------------------------------------------------------------
Menu5=new Array("rollover?"+BaseHref+"http://www.chssn.org/images/fr/b_document_off.gif?"+BaseHref+"http://www.chssn.org/images/fr/b_document_on.gif","","",3,54,172,"","","","","","",-1,-1,-1,"","Own text entered");
	Menu5_1=new Array("Documents du CHSSN","","",9,20,140,"","","","","","",-1,-1,-1,"","");
		Menu5_1_1=new Array("Plan de 5 ans du CHSSN","http://www.chssn.org/Scripts/Document/Download.asp?Id=185","",0,20,220,"","","","","","",-1,-1,-1,"","");
		Menu5_1_2=new Array("Profiles statistiques de la population Anglophone par Région Sociosanitaire","http://www.jwcomm.ca/CHSSN_reports0106_eng/CHSSN06.html","",0,45,220,"","","","","","",-1,-1,-1,"","");
		Menu5_1_3=new Array("Guide des projets FASSP – Initiative d’accès aux soins de santé primaires 2004-2006 du CHSSN","javascript:NewWin=window.open('http://www.chssn.org/Document/Download/CHSSN_Publication_Fra.pdf','NWin');window['NewWin'].focus()","",0,45,220,"","","","","","",-1,-1,-1,"","");
		Menu5_1_4=new Array("Rapports de données de base","","",1,20,200,"","","","","","",-1,-1,-1,"","");
			Menu5_1_4_1=new Array("2005-2006","http://www.chssn.org/populationhealth/Rapport%20DonneeBase2005-2006.html","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_1_5=new Array("CHSSN Prospectus","http://www.chssn.org/scripts/Board/ShowEvent.asp?NewsID=70","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_1_6=new Array("CHSSN Population Health Initiative","http://www.chssn.org/populationhealth/resources.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_1_7=new Array("CHSSN Guide to Population Health","javascript:NewWin=window.open('http://www.chssn.org/populationhealth/docs/CHSSNPHA.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_1_8=new Array("CHSSN Conférence 2008","http://www.chssn.org/fr/Conference2008/index.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_1_9=new Array("CHSSN Conférence 2006","http://www.chssn.org/fr/Conference2006/index.html","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu5_2=new Array("Forum Red Feather","http://www.chssn.org/Scripts/Document/ListeDocument.asp?Folder=RedFeather%20Forum","",10,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_2_1=new Array("Déc. 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RF_newsletter_1206.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_2=new Array("Sept. 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RF_newsletter_0906.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_3=new Array("Juin 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RedFeather_June2006.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_4=new Array("Mars 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RFnewsletter%20march06.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_5=new Array("Déc. 2005","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RFnewsletter_Dec2005.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_6=new Array("Sept. 2005","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RedForum_sept2005.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
		Menu5_2_7=new Array("Juin 2005","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/Newsletter%20june2005.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_2_8=new Array("Sept. 2004","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/Red%20Feather%20sept-email.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_2_9=new Array("Juin 2004","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/RedFeather%20June%202004.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_2_10=new Array("Mars 2004","javascript:NewWin=window.open('http://www.chssn.org/Document/RedFeather%20Forum/Forum%20Vol%2070.pdf','NWin');window['NewWin'].focus()","",0,20,.2,"","","","","","",-1,-1,-1,"","");
	Menu5_3=new Array("Dialogue","http://www.chssn.org/Scripts/Document/ListeDocument.asp","",2,20,.2,"","","","","","",-1,-1,-1,"","");
		Menu5_3_1=new Array("Printemps/Été 2007","javascript:NewWin=window.open('http://www.chssn.org/Document/Dialogue/2007_DIALOGUE_Fr.pdf','NWin');window['NewWin'].focus()","",0,20,130,"","","","","","",-1,-1,-1,"","");
		Menu5_3_2=new Array("Printemps/Été 2006","javascript:NewWin=window.open('http://www.chssn.org/Document/Dialogue/2006_DIALOGUE_Fr.pdf','NWin');window['NewWin'].focus()","",0,20,80,"","","","","","",-1,-1,-1,"","");
//----------------------------------------------------------------------------------------------------------------------------------------------------------------


